Campsites price list
Overnight per person | Adults 14+ | Children 7 - 13,99 | Children 0-6,99 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.01.2023 - 14.04.2023 | 14,50 € | 11,00 € | 0,00 € | ||||||||||||||
15.04.2023 - 15.09.2023 | 16,50 € | 12,50 € | 0,00 € | ||||||||||||||
16.09.2023 - 31.12.2023 | 14,50 € | 11,00 € | 0,00 € | ||||||||||||||
Extras per overnight | 2023 |
---|---|
Tourist tax children(7 - 18 yrs) | 1,00 € |
Tourist tax adults 18+ | 2,00€ |
Electric connection | 5,00€ |
Dogs / pets | 3,00 € |
Use of washing maschine | 5,00 € |
Use of drying maschine | 5,00 € |
Uninhabitated pitch (occupied with an empty caravan, tent or car) | 30,00 € |
![]() ![]() ![]() ![]() ![]() |
0,00 € |
Reductions per night
Children up to 7 years
gratis
Camping Card International
CCI - Camping Card International - 10 % popust

Discounts for card holders Avtokampi.si
5% discount
